All Categories
Electrical Equipment & Telecoms
Test & Measurement Equipment
Spectrum Analyzers
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b
Share
Spectrum Analyzers | High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b
Supplier Name
Johnnie Woods
Origin
United States
Supply Ability
25000 Pieces
Minimum Order
65 Pieces
Show price
Supplier Name
Johnnie Woods
Origin
United States
Supply Ability
25000 Pieces
Minimum Order
65 Pieces
Supplier information
Chat now
Contact supplier
A
Johnnie Woods
User's identity verified
More info
Supplier
0
Response rate
100%
Business description
I'm Johnnie Woodsfrom United States.
Leave a message to contact me.
Product description
High-Performance Spectrum Analyzer for Aerospace and Defense Applications | Aeroflex IFR 2399B
Specification:
* Frequency range: 10 kHz to 40 GHz
* Resolution bandwidth: 1 Hz to 100 kHz
* Accuracy: ±1.5 dB
* Dynamic range: 90 dB
* Output impedance: 50 ohms
* Connector: SMA
* Power supply: 100-240 VAC, 50/60 Hz
The Aeroflex IFR 2399B Spectrum Analyzer is a high-performance instrument designed for aerospace and defense applications. With a frequency range of 10 kHz to 40 GHz and a resolution bandwidth of 1 Hz to 100 kHz, this analyzer provides accurate and reliable measurements in a compact and lightweight package. Its high dynamic range and low noise floor make it ideal for a variety of applications, including radar and communication system testing, signal processing, and more.
Supplier information
Chat now
Contact supplier
A
Johnnie Woods
User's identity verified
More info
Supplier
0
Response rate
100%
Business description
I'm Johnnie Woodsfrom United States.
Leave a message to contact me.
Other supplier’s product
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
-
High-performance spectrum analyzer for aerospace and defense applications | aeroflex ifr 2399b25000 Pieces (MO)United StatesShow Price
Chat now
Contact supplier
A
Johnnie Woods
User's identity verified
More info
Supplier
0
Response rate
100%
Business description
I'm Johnnie Woodsfrom United States.
Leave a message to contact me.
Related Products

R&s fpc1500 spectrum analyzer - high-speed analysis with 1500 mhz bandwidth
20000 Pieces
(MO)
Show Price

Tektronix rsa507a usb real-time spectrum analyzer - 100mhz bandwidth, 7 color display, mil-std-704 compliant
95000 Pieces
(MO)
Show Price

U ms2760a spectrum master - ultra-portable spectrum analyzer 100 mhz - 40 ghz
52000 Pieces
(MO)
Show Price

Erformance keysight e4440a psa spectrum analyzer - 100 mhz to 40 ghz range, 14 bit resolution, and 2 msa s sample rate s
25000 Pieces
(MO)
Show Price

T n9344c handheld spectrum analyzer - high-speed measurements with 12 bit adc
30000 Pieces
(MO)
Show Price

High-speed vector signal analyzer for pxie systems - 5668r
85000 Pieces
(MO)
Show Price

High-performance spectrum analysis with advantest u3751 wide bandwidth analyzer
50000 Pieces
(MO)
Show Price

Siglent ssa3021x-tg spectrum analyzer - high-performance usb oscilloscope for troubleshooting & signal analysis
35000 Pieces
(MO)
Show Price

Tektronix rsa306b usb spectrum analyzer - high-resolution signal analysis with 10 mhz to 300 mhz range
70000 Pieces
(MO)
Show Price

U ms272xc spectrum master handheld spectrum analyzer -
55000 Pieces
(MO)
Show Price

Rigol dsa815-tg spectrum analyzer - 100mhz to 2.5ghz range, 12bit resolution, mso functionality
5000 Pieces
(MO)
Show Price

Rohde & schwarz fsw signal and spectrum analyzer - high-speed analysis for demanding applications
30000 Pieces
(MO)
Show Price

Ht technologies n9020a mxa x-series signal analyzer - high-speed oscilloscope for accurate signal analysis
52000 Pieces
(MO)
Show Price